Magnitude 4.4 - NEAR THE EAST COAST OF HONSHU, JAPAN
Magnitude | 4.4 |
---|---|
Date-Time |
|
Location | 40.097°N, 142.660°E |
Depth | 38.3 km (23.8 miles) |
Region | NEAR THE EAST COAST OF HONSHU, JAPAN |
Distances | 110 km (68 miles) ESE of Hachinohe, Honshu, Japan 136 km (84 miles) ENE of Morioka, Honshu, Japan 180 km (111 miles) ESE of Aomori, Honshu, Japan 552 km (342 miles) NNE of TOKYO, Japan |
Location Uncertainty | horizontal +/- 27.5 km (17.1 miles); depth +/- 10.7 km (6.6 miles) |
Parameters | NST= 33, Nph= 33, Dmin=217.1 km, Rmss=0.76 sec, Gp=173°, M-type=body wave magnitude (Mb), Version=7 |
Source |
|
Event ID | usb0009v3j |
No hay comentarios:
Publicar un comentario