Magnitude 5.1 - MOLUCCA SEA
2012 May 22 02:38:52 UTC
Magnitude | 5.1 |
---|---|
Date-Time |
|
Location | 2.338°N, 126.666°E |
Depth | 69.4 km (43.1 miles) |
Region | MOLUCCA SEA |
Distances | 189 km (117 miles) NNW of Ternate, Moluccas, Indonesia 223 km (138 miles) ENE of Manado, Sulawesi, Indonesia 1028 km (638 miles) WSW of KOROR, Palau 1494 km (928 miles) SSE of MANILA, Philippines |
Location Uncertainty | horizontal +/- 18.1 km (11.2 miles); depth +/- 11.5 km (7.1 miles) |
Parameters | NST= 52, Nph= 54, Dmin=190.4 km, Rmss=1.45 sec, Gp= 86°, M-type=body wave magnitude (Mb), Version=6 |
Source |
|
Event ID | usb0009v15 |
No hay comentarios:
Publicar un comentario