Magnitude 4.8 - OFF THE EAST COAST OF HONSHU, JAPAN
| Magnitude | 4.8 |
|---|---|
| Date-Time |
|
| Location | 39.699°N, 143.188°E |
| Depth | 37.4 km (23.2 miles) |
| Region | OFF THE EAST COAST OF HONSHU, JAPAN |
| Distances | 171 km (106 miles) ESE of Hachinohe, Honshu, Japan 174 km (108 miles) E of Morioka, Honshu, Japan 241 km (149 miles) ESE of Aomori, Honshu, Japan 538 km (334 miles) NNE of TOKYO, Japan |
| Location Uncertainty | horizontal +/- 19.4 km (12.1 miles); depth +/- 8.4 km (5.2 miles) |
| Parameters | NST=215, Nph=215, Dmin=257.1 km, Rmss=0.72 sec, Gp=108°, M-type=body wave magnitude (Mb), Version=7 |
| Source |
|
| Event ID | usb0009v2p |
No hay comentarios:
Publicar un comentario