Magnitude 4.5 - EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
2012 May 22 11:40:52 UTC
| Magnitude | 4.5 |
|---|---|
| Date-Time |
|
| Location | 5.360°S, 147.296°E |
| Depth | 152.5 km (94.8 miles) |
| Region | EASTERN NEW GUINEA REG, PAPUA NEW GUINEA |
| Distances | 155 km (96 miles) NNE of Lae, New Guinea, PNG 167 km (103 miles) E of Madang, New Guinea, PNG 454 km (282 miles) N of PORT MORESBY, Papua New Guinea 2524 km (1568 miles) NNW of BRISBANE, Queensland, Australia |
| Location Uncertainty | horizontal +/- 21.3 km (13.2 miles); depth +/- 13.8 km (8.6 miles) |
| Parameters | NST= 31, Nph= 31, Dmin=555.5 km, Rmss=1.11 sec, Gp= 94°, M-type=body wave magnitude (Mb), Version=5 |
| Source |
|
| Event ID | usb0009v7a |
No hay comentarios:
Publicar un comentario