Magnitude 4.7 - NEAR THE SOUTH COAST OF PAPUA, INDONESIA
2012 May 22 11:06:43 UTC
Magnitude | 4.7 |
---|---|
Date-Time |
|
Location | 4.496°S, 133.868°E |
Depth | 36.9 km (22.9 miles) |
Region | NEAR THE SOUTH COAST OF PAPUA, INDONESIA |
Distances | 145 km (90 miles) NNW of Dobo, Kepulauan Aru, Indonesia 285 km (177 miles) WSW of Enarotali, Papua, Indonesia 402 km (249 miles) S of Manokwari, Papua, Indonesia 942 km (585 miles) NNE of DARWIN, Northern Territory, Australia |
Location Uncertainty | horizontal +/- 18.3 km (11.4 miles); depth +/- 9.3 km (5.8 miles) |
Parameters | NST= 23, Nph= 23, Dmin=250.5 km, Rmss=1.07 sec, Gp= 79°, M-type=body wave magnitude (Mb), Version=4 |
Source |
|
Event ID | usb0009v6y |
No hay comentarios:
Publicar un comentario