Temblor en Honduras Hoy 3 de Mayo 2012 3/5/2012
- This event has been reviewed by a seismologist.
Magnitude | 5.2 |
---|---|
Date-Time |
|
Location | 17.447°N, 85.080°W |
Depth | 29 km (18.0 miles) |
Region | NORTH OF HONDURAS |
Distances | 121 km (75 miles) W of Swan Island 193 km (119 miles) NNE of Trujillo, Honduras 392 km (243 miles) E of BELMOPAN, Belize 1504 km (934 miles) E of MEXICO CITY, D.F., Mexico |
Location Uncertainty | horizontal +/- 18.7 km (11.6 miles); depth +/- 6.9 km (4.3 miles) |
Parameters | NST=181, Nph=182, Dmin=443.1 km, Rmss=1.02 sec, Gp= 61°, M-type=regional moment magnitude (Mw), Version=4 |
Source |
|
Event ID | usb0009hct |
No hay comentarios:
Publicar un comentario